<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BeatPoker</title>
	<atom:link href="http://www.beatpoker.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatpoker.co.uk</link>
	<description>Poker Strategies News Reviews</description>
	<lastBuildDate>Sun, 23 Jan 2011 07:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Moving From Online to Live Play. by Solar Panel Homes</title>
		<link>http://www.beatpoker.co.uk/featured/moving-from-online-to-live-play/comment-page-1/#comment-156</link>
		<dc:creator>Solar Panel Homes</dc:creator>
		<pubDate>Sun, 23 Jan 2011 07:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://beatpoker.co.uk/?p=70#comment-156</guid>
		<description>Kudos for posting such a useful weblog. Your weblog is not only informative and also looks good too. There usually are very few people who can write not so simple articles in a creative way. Keep up the good writing !!</description>
		<content:encoded><![CDATA[<p>Kudos for posting such a useful weblog. Your weblog is not only informative and also looks good too. There usually are very few people who can write not so simple articles in a creative way. Keep up the good writing !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holdem Indicator Review by Cash Games - No Limit Post Flop &#124; BeatPoker</title>
		<link>http://www.beatpoker.co.uk/poker-tools/holdem-indicator-review/comment-page-1/#comment-127</link>
		<dc:creator>Cash Games - No Limit Post Flop &#124; BeatPoker</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://beatpoker.co.uk/#comment-127</guid>
		<description>[...] Holdem Indicator Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Holdem Indicator Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Tilt Poker Review by Sit n Go Made Simple &#124; BeatPoker</title>
		<link>http://www.beatpoker.co.uk/poker-room-reviews/full-tilt-poker-review/comment-page-1/#comment-126</link>
		<dc:creator>Sit n Go Made Simple &#124; BeatPoker</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://beatpoker.co.uk#comment-126</guid>
		<description>[...] Poker Rooms [...]</description>
		<content:encoded><![CDATA[<p>[...] Poker Rooms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tournament Shark Review by Sit n Go Made Simple &#124; BeatPoker</title>
		<link>http://www.beatpoker.co.uk/poker-tools/tournament-shark-review/comment-page-1/#comment-125</link>
		<dc:creator>Sit n Go Made Simple &#124; BeatPoker</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://beatpoker.co.uk/#comment-125</guid>
		<description>[...] hence you will be paying the blinds more often. Are you missing out on FREE Poker Tools? With Tournament Shark you will have instant access to your opponent&#8217;s statistics the second you join their [...]</description>
		<content:encoded><![CDATA[<p>[...] hence you will be paying the blinds more often. Are you missing out on FREE Poker Tools? With Tournament Shark you will have instant access to your opponent&#8217;s statistics the second you join their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tournament Shark Review by Winning Six Handed Sit n Go &#124; BeatPoker</title>
		<link>http://www.beatpoker.co.uk/poker-tools/tournament-shark-review/comment-page-1/#comment-124</link>
		<dc:creator>Winning Six Handed Sit n Go &#124; BeatPoker</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://beatpoker.co.uk/#comment-124</guid>
		<description>[...] on, quickly leaving the table with only 4 players. Are you missing out on FREE Poker Tools? With Tournament Shark you will have instant access to your opponent&#8217;s statistics the second you join their [...]</description>
		<content:encoded><![CDATA[<p>[...] on, quickly leaving the table with only 4 players. Are you missing out on FREE Poker Tools? With Tournament Shark you will have instant access to your opponent&#8217;s statistics the second you join their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Tilt Poker Review by Complete Sit n Go Strategy &#124; BeatPoker</title>
		<link>http://www.beatpoker.co.uk/poker-room-reviews/full-tilt-poker-review/comment-page-1/#comment-123</link>
		<dc:creator>Complete Sit n Go Strategy &#124; BeatPoker</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://beatpoker.co.uk#comment-123</guid>
		<description>[...] Poker Rooms [...]</description>
		<content:encoded><![CDATA[<p>[...] Poker Rooms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tournament Shark Review by Complete Sit n Go Strategy &#124; BeatPoker</title>
		<link>http://www.beatpoker.co.uk/poker-tools/tournament-shark-review/comment-page-1/#comment-107</link>
		<dc:creator>Complete Sit n Go Strategy &#124; BeatPoker</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://beatpoker.co.uk/#comment-107</guid>
		<description>[...] your starting hands range and betting patterns. Are you missing out on FREE Poker Tools? With Tournament Shark you will have instant access to your opponent&#8217;s statistics the second you join their [...]</description>
		<content:encoded><![CDATA[<p>[...] your starting hands range and betting patterns. Are you missing out on FREE Poker Tools? With Tournament Shark you will have instant access to your opponent&#8217;s statistics the second you join their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holdem Indicator Review by Heads Up - Betting Out Of Position &#124; BeatPoker</title>
		<link>http://www.beatpoker.co.uk/poker-tools/holdem-indicator-review/comment-page-1/#comment-104</link>
		<dc:creator>Heads Up - Betting Out Of Position &#124; BeatPoker</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://beatpoker.co.uk/#comment-104</guid>
		<description>[...] Holdem Indicator Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Holdem Indicator Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tournament Shark Review by Heads Up Sit n Go Strategy &#124; BeatPoker</title>
		<link>http://www.beatpoker.co.uk/poker-tools/tournament-shark-review/comment-page-1/#comment-99</link>
		<dc:creator>Heads Up Sit n Go Strategy &#124; BeatPoker</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://beatpoker.co.uk/#comment-99</guid>
		<description>[...] be used to exploit your opponent as much as possible. Are you missing out on FREE Poker Tools? With Tournament Shark you will have instant access to your opponent&#8217;s statistics the second you join their [...]</description>
		<content:encoded><![CDATA[<p>[...] be used to exploit your opponent as much as possible. Are you missing out on FREE Poker Tools? With Tournament Shark you will have instant access to your opponent&#8217;s statistics the second you join their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tournament Shark Review by Winning Heads Up Strategy &#124; BeatPoker</title>
		<link>http://www.beatpoker.co.uk/poker-tools/tournament-shark-review/comment-page-1/#comment-96</link>
		<dc:creator>Winning Heads Up Strategy &#124; BeatPoker</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://beatpoker.co.uk/#comment-96</guid>
		<description>[...] often does your opponent slow-play with a big hand.  Are you missing out on FREE Poker Tools? With Tournament Shark you will have instant access to your opponent&#8217;s statistics the second you join their [...]</description>
		<content:encoded><![CDATA[<p>[...] often does your opponent slow-play with a big hand.  Are you missing out on FREE Poker Tools? With Tournament Shark you will have instant access to your opponent&#8217;s statistics the second you join their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

